CESAR® 1330 200V RF GENERATOR | |
Specification | |
Frequency | 13.560 MHz +/- 0.005% |
Max output power | 3000 W into a 50 Ω load |
Min output power | 30 W into a 50 Ω load |
Reflected power limit | 600 W |
Delivered power into mismatch | 20% depending on the load impedance |
Load impedance | 50 Ω |
RF connector | 50 Ω, 7/16 type, female |
RF power regulation mode | P forward, P delivered, or DC selfbias voltage |
Regulation (of set point) | 1.0 or 0.1% of full-rated power, whichever is greater, into a 50 Ω load |
Response time (ms) | \ |
Turn off/decay time (ms) | \ |
Harmonics | -45 dBc at full-rated power |
Spurious content | -60 dBc max at full-rated power |
Pulse mode | Yes |
Pulse repetition frequency | 1 to 30 kHz |
Pulse duty cycle | 1% to 99% |
Pulse RF envelope rise / fall time (ms) | \ |
CEX operation mode | Yes |
CEX input signal as required | 0 to +10 dbm |
CEX output signal specifications | +3 to +10 dbm |
CEX connector (50 Ω) | BNC, female |
Display | LCD graphic display |
256 x 132 dots , black / white | |
Interlocks and Limits | |
Reflected power | Yes |
Overtemperature | Yes |
Current limit | Yes |
DC overload | Yes |
RF power limit | Yes |
Cooling | |
Cooling | Water Cooling |
Air cooling requirement | 118 m/h3 |
Min cooling water flow rate | 4.5 lpm |
Cooling water pressure | 0.5 bar (7.25 psi) |
Differential as required to achieve min flow rate | |
Max cooling water pressure | 8 bar (116.03 psi) |
Max inlet; not recommended for operation | |
Cooling water temperature | 20 to 30 °C (68 to 86 °F) |
Must be always higher than ambient to avoid condensation | |
Coolant connectors / fittings | For plastic tubing of 100 mm OD/8 mm ID |
AC Power Line | |
AC line voltage (3-phase) | 3 x 200 VAC (180 VAC to 230 VAC) |
AC line frequency | 50/60 Hz |
AC line current (per phase) | 3 x 16 A nominal line, full power |
AC input power | 4950 VA |
Efficiency line to load | 65% |
Power factor | 90% |
AC mains connection | Open mains cable at full power |
Physical Specification | |
Packaging | 19" rack cabinet |
Mounting | 19" rack mounting |
Weight | 32.5 kg (71.65 lb) |
Clearance | 60 mm (2.36") on each side for air flow into unit |
Dimensions | 133 mm (H) x 483 mm (W) x 550 mm (D) |
5.24" (H) x 19" (W) x 21.65" (D) | |
Interfaces | Interlock |
Matching interface | |
Diagnostic interface |
为客户提供可靠的RF,DC,MATCH,RPS等备品备件。